Deep purple with inkly blue hues. Spice, cherry and chocolate aromas predominate. Dark chocolate and liquorice characters fill the mouth whilst lingering tannins leave you longing for more.
| Code | AN1FCSHA19 |
| Bottle Barcode | 9300694354948 |
| Bottle Closure | Screw Cap |
| Bottle Weight | 1.206667 |
| Bottle Depth | 85.0 |
| Bottle Width | 85.0 |
| Bottle Height | 305.0 |
| Case Barcode | 9300694355044 |
| Case Depth | 170.0 |
| Case Height | 310.0 |
| Case Width | 260.0 |
| Case Weight | 7.24 |
| Case Qty | 6 |
| Case Per Layer | 22.0 |
| Case Per Pallet | 88.0 |
| Code | AN1FCSHA20 |
| Bottle Barcode | 9300694354948 |
| Bottle Closure | Screw Cap |
| Bottle Weight | 1.206667 |
| Bottle Depth | 85.0 |
| Bottle Width | 85.0 |
| Bottle Height | 305.0 |
| Case Barcode | 9300694355044 |
| Case Depth | 170.0 |
| Case Height | 310.0 |
| Case Width | 260.0 |
| Case Weight | 7.24 |
| Case Qty | 6 |
| Case Per Layer | 22.0 |
| Case Per Pallet | 88.0 |
| Code | AN1FCSHA22 |
| Bottle Barcode | 9300694354948 |
| Bottle Closure | Screw Cap |
| Bottle Weight | 1.206667 |
| Bottle Depth | 85.0 |
| Bottle Width | 85.0 |
| Bottle Height | 305.0 |
| Case Barcode | 9300694355044 |
| Case Depth | 170.0 |
| Case Height | 310.0 |
| Case Width | 260.0 |
| Case Weight | 7.24 |
| Case Qty | 6 |
| Case Per Layer | 22.0 |
| Case Per Pallet | 88.0 |
Details
Accolades
Specifications