Tropically scented but with layers of sweet capsicum and floral lime zest rising from the glass initially. This is well backed up by a vibrant, zingy fresh palate with deceptive power and concentration. There is a creaminess to the palate from time on lees that adds a textural dimension, which is in great balance with the driving tropical fruit.
| Code | GN2MSAU623 |
| Bottle Barcode | 9421901669713 |
| Bottle Closure | Screw Cap |
| Bottle Weight | 1.4 |
| Bottle Depth | 85.0 |
| Bottle Width | 80.0 |
| Bottle Height | 295.0 |
| Case Barcode | 09421901669720 |
| Case Depth | 246.0 |
| Case Height | 310.0 |
| Case Width | 165.0 |
| Case Weight | 8.4 |
| Case Qty | 6 |
| Code | GN2MSAU624 |
| Bottle Barcode | 9421901669713 |
| Bottle Closure | Screw Cap |
| Bottle Weight | 1.4 |
| Bottle Depth | 85.0 |
| Bottle Width | 80.0 |
| Bottle Height | 295.0 |
| Case Barcode | 09421901669720 |
| Case Depth | 246.0 |
| Case Height | 310.0 |
| Case Width | 165.0 |
| Case Weight | 8.4 |
| Case Qty | 6 |
| Code | GN2MSAU625 |
| Bottle Barcode | 9421901669713 |
| Bottle Closure | Screw Cap |
| Bottle Weight | 1.4 |
| Bottle Depth | 85.0 |
| Bottle Width | 80.0 |
| Bottle Height | 295.0 |
| Case Barcode | 09421901669720 |
| Case Depth | 246.0 |
| Case Height | 310.0 |
| Case Width | 165.0 |
| Case Weight | 8.4 |
| Case Qty | 6 |
Details
Accolades
Specifications