Since its launch in 1985, Irongate has become one of New Zealand’s most highly acclaimed wines. The Irongate range draws its names from the Irongate aquifer that runs 25 metres below the stony soils of the Gimblett Road vineyard. Wines made from this region are sought–after for their flinty and lean characteristics. It takes time to make these high quality wines, and this is reflected in their extended cellaring potential. This wine is rated “Potential Classic” in Michael Cooper’s Buyer’s Guide to New Zealand Wines!
Code | BA1ICHA622 |
Bottle Barcode | 9414603110096 |
Bottle Closure | Screw Cap |
Bottle Weight | 1.593333 |
Bottle Depth | 80.0 |
Bottle Width | 80.0 |
Bottle Height | 335.0 |
Case Barcode | 29414603110090 |
Case Depth | 250.0 |
Case Height | 165.0 |
Case Width | 340.0 |
Case Weight | 9.56 |
Case Qty | 6 |
Case Per Layer | 14.0 |
Case Per Pallet | 84.0 |
Code | BA1ICHA624 |
Bottle Barcode | 9414603110096 |
Bottle Closure | Screw Cap |
Bottle Weight | 1.593333 |
Bottle Depth | 80.0 |
Bottle Width | 80.0 |
Bottle Height | 335.0 |
Case Barcode | 29414603110090 |
Case Depth | 250.0 |
Case Height | 165.0 |
Case Width | 340.0 |
Case Weight | 9.56 |
Case Qty | 6 |
Case Per Layer | 14.0 |
Case Per Pallet | 84.0 |
Details
Accolades
Specifications